- FPL Community Predictions - 6 Aug 2021
- EURO 2020 Fantasy Draft Using Data Model - 11 Jun 2021
- GW38 – Mini League Update - 24 May 2021
Pick your FPL Mini League for update:
Troika
“The Good, The Bad & The Gnarby” appear like they are going to run away with the title as they are now 101 points ahead with just 7 weeks to go! They were the top scoring team of the week with 147 points.
They completed the clean sweep with “@FPLNixster” also being the top scoring player of the week with 91pts!
Top of the table is as follows:
team | total score |
---|---|
The Good, the Bad and the Gnabry | 4089 |
Observing Foxy phenoms | 3988 |
Cold As Thrice | 3986 |
CIS United | 3982 |
The FPL Squad | 3975 |
The VARdy Boys | 3941 |
Peanut Butter and Jelly | 3940 |
This is not my Forte | 3916 |
Knockaert Punch | 3904 |
Statasauruses | 3893 |
Full breakdown of scores and table can be found here: GAMEWEEK UPDATE
Survivor
The 15 going this week are shown below – this week 50pts was the cut off score.
manager | team name | team id | gw31 |
---|---|---|---|
Farrel W | Green Arrow | 3717 | 17 |
Sagnik Sadhukhan | Distorted Chromosome | 1211 | 26 |
Simon Northover | Crystal Phallus | 224638 | 31 |
Mwai Mashunga | Lockdown Ver2 | 134051 | 31 |
James Cook | Moura less perfect | 631459 | 31 |
Craig Ball | The Saint-Minimums | 3833 | 32 |
Omnia Nabeel | Nimos | 2736264 | 35 |
Илија Марушић | Atenica City | 14449 | 36 |
parthan prasannakumar | Maharaja Burger | 1432313 | 36 |
Mack Morrison | Sporting Lewes | 18829 | 37 |
Abhijit K | ElectrifyingFlankers | 53615 | 38 |
Zach F | Chae wins PL (LIV) | 31570 | 39 |
Owen Doyle | facking toffees | 169129 | 39 |
Farhan Sayyed | Mumbai Mavericks | 166354 | 39 |
Dwai Banerjee | Live And Let Dwai | 460994 | 40 |
You can see the full list of teams and how you have performed here: GAMEWEEK UPDATE
GW31-33 – 15 teams leave.
GW34-37 – 13 teams leave.
Twitterliga100
A cracking week from Jerome Hughes scoring 77pts not only sees him remain at the top of the table but also sees a rise to 413th globally! Shubham Agarwal isn’t giving up the chase though also scoring 77pts last week. He too is now inside the top 1K. The battle looks like it’s going to the wire!. It’s sure to be an exciting final few game weeks!
Full Standings can be found here: TWITTERLIGA100
Manager of the Months:
month | team | manager | month score |
---|---|---|---|
Sept | The Bhoys | Darran Gowrie | 212 |
Oct | EnRo City | Enrique Camblor | 290 |
Nov | Martial Matters | Jerome Hughes | 230 |
Dec | ClinicalFPL | Jorn Verheijen | 406 |
Jan | Smuggy Duggy | Alan Duggan | 394 |
Feb | Pick Nope | Ketan Chopra | 473 |
Mar | Martial Matters | Jerome Hughes | 203 |
Apr | |||
May |
Twitterliga
Adnan Hajrulahovic remains in first place but the lead is getting smaller. It’s now just 4pts Shubham Agarwal. Shubham played his wildcard and scored 77pts.
Adnan is now 765th globally with an overall score of 2,112
Full Standings can be found here: TWITTERLIGA
Managers of the Month:
month | team | manager | month score |
---|---|---|---|
Sept | Cobra Kai | Craig Thomson | 216 |
Oct | Here we go! | FPL Joker | 292 |
Nov | Lingardium Weviosa | Paul Jones | 232 |
Dec | N’Golianen | Raish Ganpat | 429 |
Jan | United of Chorley | Bogdan Vasile | 393 |
Feb | Cobra Kai | Craig Thomson | 460 |
Mar | Number17 | Parikshit Pekhale | 231 |
Apr | |||
May |